Plan allowances
Every hosted feature has a daily and a monthly allowance set by your plan. The free plan and lifetime plans also have a total allowance per feature that never resets. Local editing, preview, and desktop export are unlimited on every plan.
How the windows work
Each hosted feature has a daily and a monthly allowance. When one is full, that feature waits until the window resets. Other features keep working.
The free plan and lifetime plans also have a total allowance per feature that never resets. When it is reached, that feature stops on this account.
Remaining usage for a signed-in account is on the dashboard.
Free
| Feature | Unit | Per day | Per month | Total |
|---|---|---|---|---|
| AI assistant | ||||
| Vidova AI chat | turns | Unlimited | Unlimited | 20 |
| Prompt assistance | jobs | Unlimited | Unlimited | 3 |
| Chapters and titles | jobs | Unlimited | Unlimited | 2 |
| Web search | searches | Unlimited | Unlimited | 5 |
| Web scrape | pages | Unlimited | Unlimited | 2 |
| Brand lookup | lookups | Unlimited | Unlimited | 2 |
| Icon search | searches | Unlimited | Unlimited | 5 |
| Sound-effect search | searches | Unlimited | Unlimited | 10 |
| Music catalog search | searches | Unlimited | Unlimited | 10 |
| Media processing | ||||
| Transcription | started minutes | Unlimited | Unlimited | 3 |
| Beat detection | started minutes | Unlimited | Unlimited | 3 |
| Asset analysis | frames | Unlimited | Unlimited | 15 |
| Object detection | jobs | Unlimited | Unlimited | 1 |
| Tracking and cutout | started minutes | Unlimited | Unlimited | 1 |
| Generation | ||||
| Image generation | images | Unlimited | Unlimited | 3 |
| Speech | characters | Unlimited | Unlimited | 2,000 |
| Video generation | seconds | Unlimited | Unlimited | 4 |
| Music generation | seconds | Unlimited | Unlimited | 10 |
| Advanced video AI | ||||
| Cloud effects | runs | Unlimited | Unlimited | 1 |
| Video index | started minutes | Unlimited | Unlimited | 1 |
| Video understanding | started minutes | Unlimited | Unlimited | 1 |
| Video search | queries | Unlimited | Unlimited | 3 |
| Voice design | designs | Unlimited | Unlimited | 1 |
| Sharing | ||||
| Managed share publish | publishes | Unlimited | Unlimited | 2 |
| Media library | ||||
| Music catalog download | tracks | Unlimited | Unlimited | 5 |
| Media upload | started minutes | Unlimited | Unlimited | 120 |
| Media playback | minutes | 30 | 300 | Unlimited |
Creator
| Feature | Unit | Per day | Per month | Total |
|---|---|---|---|---|
| AI assistant | ||||
| Vidova AI chat | turns | 500 | Unlimited | Unlimited |
| Prompt assistance | jobs | 500 | Unlimited | Unlimited |
| Chapters and titles | jobs | 200 | Unlimited | Unlimited |
| Web search | searches | 500 | Unlimited | Unlimited |
| Web scrape | pages | 300 | Unlimited | Unlimited |
| Brand lookup | lookups | 300 | Unlimited | Unlimited |
| Icon search | searches | 500 | Unlimited | Unlimited |
| Sound-effect search | searches | 500 | Unlimited | Unlimited |
| Music catalog search | searches | 500 | Unlimited | Unlimited |
| Media processing | ||||
| Transcription | started minutes | 120 | 600 | Unlimited |
| Beat detection | started minutes | 120 | 600 | Unlimited |
| Asset analysis | frames | 1,200 | 6,000 | Unlimited |
| Object detection | jobs | 120 | 600 | Unlimited |
| Tracking and cutout | started minutes | 60 | 300 | Unlimited |
| Generation | ||||
| Image generation | images | 60 | 300 | Unlimited |
| Speech | characters | 40,000 | 200,000 | Unlimited |
| Video generation | seconds | 40 | 120 | Unlimited |
| Music generation | seconds | 120 | 600 | Unlimited |
| Advanced video AI | ||||
| Cloud effects | runs | 10 | 30 | Unlimited |
| Video index | started minutes | 20 | 60 | Unlimited |
| Video understanding | started minutes | 20 | 60 | Unlimited |
| Video search | queries | 60 | 300 | Unlimited |
| Voice design | designs | 2 | 5 | Unlimited |
| Sharing | ||||
| Managed share publish | publishes | 20 | 100 | Unlimited |
| Media library | ||||
| Music catalog download | tracks | 40 | 200 | Unlimited |
| Media upload | started minutes | 120 | 600 | Unlimited |
| Media playback | minutes | 600 | 6,000 | Unlimited |
Pro
| Feature | Unit | Per day | Per month | Total |
|---|---|---|---|---|
| AI assistant | ||||
| Vidova AI chat | turns | 1,500 | Unlimited | Unlimited |
| Prompt assistance | jobs | 1,500 | Unlimited | Unlimited |
| Chapters and titles | jobs | 600 | Unlimited | Unlimited |
| Web search | searches | 1,500 | Unlimited | Unlimited |
| Web scrape | pages | 900 | Unlimited | Unlimited |
| Brand lookup | lookups | 900 | Unlimited | Unlimited |
| Icon search | searches | 1,500 | Unlimited | Unlimited |
| Sound-effect search | searches | 1,500 | Unlimited | Unlimited |
| Music catalog search | searches | 1,500 | Unlimited | Unlimited |
| Media processing | ||||
| Transcription | started minutes | 360 | 1,800 | Unlimited |
| Beat detection | started minutes | 360 | 1,800 | Unlimited |
| Asset analysis | frames | 3,600 | 18,000 | Unlimited |
| Object detection | jobs | 360 | 1,800 | Unlimited |
| Tracking and cutout | started minutes | 180 | 900 | Unlimited |
| Generation | ||||
| Image generation | images | 180 | 900 | Unlimited |
| Speech | characters | 120,000 | 600,000 | Unlimited |
| Video generation | seconds | 120 | 360 | Unlimited |
| Music generation | seconds | 360 | 1,800 | Unlimited |
| Advanced video AI | ||||
| Cloud effects | runs | 30 | 90 | Unlimited |
| Video index | started minutes | 60 | 180 | Unlimited |
| Video understanding | started minutes | 60 | 180 | Unlimited |
| Video search | queries | 180 | 900 | Unlimited |
| Voice design | designs | 6 | 15 | Unlimited |
| Sharing | ||||
| Managed share publish | publishes | 60 | 300 | Unlimited |
| Media library | ||||
| Music catalog download | tracks | 120 | 600 | Unlimited |
| Media upload | started minutes | 360 | 1,800 | Unlimited |
| Media playback | minutes | 1,800 | 18,000 | Unlimited |
Lifetime
| Feature | Unit | Per day | Per month | Total |
|---|---|---|---|---|
| AI assistant | ||||
| Vidova AI chat | turns | 500 | Unlimited | 50,000 |
| Prompt assistance | jobs | 500 | Unlimited | 6,250 |
| Chapters and titles | jobs | 200 | Unlimited | 3,750 |
| Web search | searches | 500 | Unlimited | 12,500 |
| Web scrape | pages | 300 | Unlimited | 6,250 |
| Brand lookup | lookups | 300 | Unlimited | 6,250 |
| Icon search | searches | 500 | Unlimited | 12,500 |
| Sound-effect search | searches | 500 | Unlimited | 25,000 |
| Music catalog search | searches | 500 | Unlimited | 25,000 |
| Media processing | ||||
| Transcription | started minutes | 120 | 600 | 12,500 |
| Beat detection | started minutes | 120 | 600 | 12,500 |
| Asset analysis | frames | 1,200 | 6,000 | 12,500 |
| Object detection | jobs | 120 | 600 | 6,250 |
| Tracking and cutout | started minutes | 60 | 300 | 6,250 |
| Generation | ||||
| Image generation | images | 60 | 300 | 50,000 |
| Speech | characters | 40,000 | 200,000 | 3,750,000 |
| Video generation | seconds | 40 | 120 | 2,500 |
| Music generation | seconds | 120 | 600 | 12,500 |
| Advanced video AI | ||||
| Cloud effects | runs | 10 | 30 | 6,250 |
| Video index | started minutes | 20 | 60 | 2,500 |
| Video understanding | started minutes | 20 | 60 | 2,500 |
| Video search | queries | 60 | 300 | 12,500 |
| Voice design | designs | 2 | 5 | 100 |
| Sharing | ||||
| Managed share publish | publishes | 20 | 100 | 500 |
| Media library | ||||
| Music catalog download | tracks | 40 | 200 | 5,000 |
| Media upload | started minutes | 120 | 600 | 12,500 |
| Media playback | minutes | 600 | 6,000 | 250,000 |
AppSumo tier 1
| Feature | Unit | Per day | Per month | Total |
|---|---|---|---|---|
| AI assistant | ||||
| Vidova AI chat | turns | 250 | Unlimited | 50,000 |
| Prompt assistance | jobs | 250 | Unlimited | 6,250 |
| Chapters and titles | jobs | 100 | Unlimited | 3,750 |
| Web search | searches | 250 | Unlimited | 12,500 |
| Web scrape | pages | 150 | Unlimited | 6,250 |
| Brand lookup | lookups | 150 | Unlimited | 6,250 |
| Icon search | searches | 250 | Unlimited | 12,500 |
| Sound-effect search | searches | 250 | Unlimited | 25,000 |
| Music catalog search | searches | 250 | Unlimited | 25,000 |
| Media processing | ||||
| Transcription | started minutes | 60 | 300 | 12,500 |
| Beat detection | started minutes | 60 | 300 | 12,500 |
| Asset analysis | frames | 600 | 3,000 | 12,500 |
| Object detection | jobs | 60 | 300 | 6,250 |
| Tracking and cutout | started minutes | 30 | 150 | 6,250 |
| Generation | ||||
| Image generation | images | 30 | 150 | 50,000 |
| Speech | characters | 20,000 | 100,000 | 3,750,000 |
| Video generation | seconds | 20 | 60 | 2,500 |
| Music generation | seconds | 60 | 300 | 12,500 |
| Advanced video AI | ||||
| Cloud effects | runs | 5 | 15 | 6,250 |
| Video index | started minutes | 10 | 30 | 2,500 |
| Video understanding | started minutes | 10 | 30 | 2,500 |
| Video search | queries | 30 | 150 | 12,500 |
| Voice design | designs | 1 | 3 | 100 |
| Sharing | ||||
| Managed share publish | publishes | 10 | 50 | 500 |
| Media library | ||||
| Music catalog download | tracks | 20 | 100 | 5,000 |
| Media upload | started minutes | 60 | 300 | 12,500 |
| Media playback | minutes | 300 | 3,000 | 250,000 |
AppSumo tier 2
| Feature | Unit | Per day | Per month | Total |
|---|---|---|---|---|
| AI assistant | ||||
| Vidova AI chat | turns | 500 | Unlimited | 50,000 |
| Prompt assistance | jobs | 500 | Unlimited | 6,250 |
| Chapters and titles | jobs | 200 | Unlimited | 3,750 |
| Web search | searches | 500 | Unlimited | 12,500 |
| Web scrape | pages | 300 | Unlimited | 6,250 |
| Brand lookup | lookups | 300 | Unlimited | 6,250 |
| Icon search | searches | 500 | Unlimited | 12,500 |
| Sound-effect search | searches | 500 | Unlimited | 25,000 |
| Music catalog search | searches | 500 | Unlimited | 25,000 |
| Media processing | ||||
| Transcription | started minutes | 120 | 600 | 12,500 |
| Beat detection | started minutes | 120 | 600 | 12,500 |
| Asset analysis | frames | 1,200 | 6,000 | 12,500 |
| Object detection | jobs | 120 | 600 | 6,250 |
| Tracking and cutout | started minutes | 60 | 300 | 6,250 |
| Generation | ||||
| Image generation | images | 60 | 300 | 50,000 |
| Speech | characters | 40,000 | 200,000 | 3,750,000 |
| Video generation | seconds | 40 | 120 | 2,500 |
| Music generation | seconds | 120 | 600 | 12,500 |
| Advanced video AI | ||||
| Cloud effects | runs | 10 | 30 | 6,250 |
| Video index | started minutes | 20 | 60 | 2,500 |
| Video understanding | started minutes | 20 | 60 | 2,500 |
| Video search | queries | 60 | 300 | 12,500 |
| Voice design | designs | 2 | 5 | 100 |
| Sharing | ||||
| Managed share publish | publishes | 20 | 100 | 500 |
| Media library | ||||
| Music catalog download | tracks | 40 | 200 | 5,000 |
| Media upload | started minutes | 120 | 600 | 12,500 |
| Media playback | minutes | 600 | 6,000 | 250,000 |
AppSumo tier 3
| Feature | Unit | Per day | Per month | Total |
|---|---|---|---|---|
| AI assistant | ||||
| Vidova AI chat | turns | 1,000 | Unlimited | 50,000 |
| Prompt assistance | jobs | 1,000 | Unlimited | 6,250 |
| Chapters and titles | jobs | 400 | Unlimited | 3,750 |
| Web search | searches | 1,000 | Unlimited | 12,500 |
| Web scrape | pages | 600 | Unlimited | 6,250 |
| Brand lookup | lookups | 600 | Unlimited | 6,250 |
| Icon search | searches | 1,000 | Unlimited | 12,500 |
| Sound-effect search | searches | 1,000 | Unlimited | 25,000 |
| Music catalog search | searches | 1,000 | Unlimited | 25,000 |
| Media processing | ||||
| Transcription | started minutes | 240 | 1,200 | 12,500 |
| Beat detection | started minutes | 240 | 1,200 | 12,500 |
| Asset analysis | frames | 2,400 | 12,000 | 12,500 |
| Object detection | jobs | 240 | 1,200 | 6,250 |
| Tracking and cutout | started minutes | 120 | 600 | 6,250 |
| Generation | ||||
| Image generation | images | 120 | 600 | 50,000 |
| Speech | characters | 80,000 | 400,000 | 3,750,000 |
| Video generation | seconds | 80 | 240 | 2,500 |
| Music generation | seconds | 240 | 1,200 | 12,500 |
| Advanced video AI | ||||
| Cloud effects | runs | 20 | 60 | 6,250 |
| Video index | started minutes | 40 | 120 | 2,500 |
| Video understanding | started minutes | 40 | 120 | 2,500 |
| Video search | queries | 120 | 600 | 12,500 |
| Voice design | designs | 4 | 10 | 100 |
| Sharing | ||||
| Managed share publish | publishes | 40 | 200 | 500 |
| Media library | ||||
| Music catalog download | tracks | 80 | 400 | 5,000 |
| Media upload | started minutes | 240 | 1,200 | 12,500 |
| Media playback | minutes | 1,200 | 12,000 | 250,000 |
What stays free
Timeline edits, previews, project files, local media, audio cleanup, and desktop export run on your computer and do not use an allowance. Share-link views, delivery, and embeds do not use an allowance, including a video that goes viral.
Managed share-link storage
Publishing a share link to Vidova's managed storage counts against a per-account storage cap: 500 links and 25 GiB per account. Delete a link to free capacity, or connect bring-your-own S3 storage, which does not count against either limit.
When an allowance is full
New jobs of that feature wait until the window resets. If a total allowance is reached, new jobs of that feature stop. That is not an outage. You can still:
- Open, edit, preview, and export local projects
- Download completed outputs that are still retained
- View and deliver every existing share link
- Delete share links and account data
Policy version 2026-09-27.